Season: Team:
PlayerPoints ScoredHighest ScoreFouls3 Pts MadeFree Throws MadeFree Throws TakenFree Throw %Games PlayedPoints Per GameFouls Per Game3 Pts Per GameD/Q
Matthew Johnson1492514 35 5860.34 %916.561.56
Simon Colley13315241 16 2759.26 %1310.231.850.08
Liam Wyatt11219382 18 2864.29 %129.333.170.17
Mark Sanderson110182411 13 2065.00 %138.461.850.85
Richard Holbrook691813 9 1656.25 %88.631.63
Mark Ghibril481115 2 825.00 %68.002.50
Martin Saunders4310133 2 633.33 %113.911.180.27
Alex Smith39928 5 2817.86 %133.002.15
Phil Bechmann391218 7 1258.33 %123.251.50
Jamie Woodcock391811 5 771.43 %313.003.67
Eric Bosence351222 3 1225.00 %113.182.00
Paul Fox316147 2 728.57 %122.581.170.58
Cameron Acheampong3110132 7 1741.18 %74.431.860.29
Mike Gerrard111133  111.003.003.00
Jordan Travers4491 1 425.00 %41.002.250.25
Coming Up
Mon 12-May
Training20:00-22:00 Bears & Blitz
Mon 19-May
Training20:00-22:00 Bears & Blitz