Season: Team:
PlayerPoints ScoredHighest ScoreFouls3 Pts MadeFree Throws MadeFree Throws TakenFree Throw %Games PlayedPoints Per GameFouls Per Game3 Pts Per GameD/Q
Liam Wyatt18628358 22 3661.11 %1314.312.690.62
Mark Ghibril1132027 1 425.00 %138.692.08
Mark Sanderson103271411 6 1154.55 %911.441.561.22
Simon Colley861621 26 4065.00 %108.602.10
Volkan Dik812595 12 1580.00 %516.201.801.00
Richard Holbrook811424 9 1752.94 %108.102.40
Ahmed Fallatah611218 5 1050.00 %106.101.80
Jamie Woodcock581821 2 825.00 %96.442.33
Martin Page4414127 3 475.00 %85.501.500.88
Phil Bechmann37911 5 1338.46 %84.631.38
Chika Chukwuogo291511 3 650.00 %64.831.83
Matthew Johnson20202 4 850.00 %120.002.00
Martin Saunders1966 1 250.00 %101.900.60
Roland Ngarambe16572  82.000.880.25
Alex Smith1549 1 250.00 %111.360.82
Dan Park1049 2 2100.00 %101.000.90
Rob Saint55 1  15.00 1.00
Eric Bosence222  40.500.50
James Driscoll  1
Coming Up