Team:
PlayerPoints ScoredHighest ScoreFouls3 Pts MadeFree Throws MadeFree Throws TakenFree Throw %Games PlayedPoints Per GameFouls Per Game3 Pts Per GameD/Q
Matthew Johnson1109371062 237 37463.37 %6417.331.660.03
Richard Holbrook743301521 128 23853.78 %6910.772.200.01
Mike Gerrard5293210285 44 7558.67 %3614.692.832.36
Paul Fox5212911562 49 9850.00 %707.441.640.89
Mark Sanderson443278635 54 8861.36 %499.041.760.71
Eric Bosence432172141 53 12044.17 %815.332.640.011
Peter Eyre358248718 38 7054.29 %497.311.780.37
Alex Smith301151511 58 15238.16 %813.721.860.01
Liam Wyatt298287310 40 6462.50 %2511.922.920.40
Brett Dunstar243226851 18 3551.43 %2111.573.242.43
Coming Up